|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 11/06 16:30
DTN FUTURES 10 11/06/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 591.25 597.19 601.31 622.67 672.69 17.14 22.19 34.32 35 38 8 8
CBTWT MAR 602.75 608.19 613.64 635.82 686.95 14.55 20.16 33.17 31 31 7 7
KC WT DEC 632.50 634.31 640.69 663.94 725.63 16.02 19.85 32.58 27 23 5 5
KC WT MAR 639.75 641.75 649.31 673.86 737.37 14.33 18.31 31.53 24 20 5 5
MN WT DEC 6.16 6.18 6.22 6.42 6.91 20.27 22.96 33.14 31 32 5 5
MN WT MAR 6.30 6.34 6.39 6.59 7.10 19.40 21.92 32.27 23 24 4 4
CORN DEC 441.50 442.06 446.22 456.26 493.32 21.92 24.07 34.32 23 22 4 3
CORN MAR 455.25 456.06 459.97 469.92 507.46 20.61 23.16 33.84 26 23 4 3
CORN MAY 463.50 464.56 468.33 478.06 514.97 19.03 22.11 33.35 25 24 4 3
OATS DEC 334.00 335.56 341.28 362.56 389.70 14.93 22.87 36.86 4 8 1 1
OATS MAR 349.75 353.19 359.94 375.83 400.95 17.17 24.42 37.88 0 5 1 4
BEANS NOV1189.001191.561207.421231.441275.08 22.34 26.46 38.26 12 9 3 4
BEANS JAN1193.751199.561218.331243.711289.57 16.83 22.57 36.40 9 7 3 4
BEANS MAR1199.251206.631226.441251.901297.87 13.74 20.59 35.61 8 6 2 3
S MEAL DEC 319.20 318.25 324.09 337.98 351.53 22.25 28.26 39.72 19 14 4 4
S MEAL JAN 319.70 318.43 324.16 337.03 351.34 21.84 27.32 39.01 20 14 4 3
B OIL DEC 62.26 63.33 64.69 65.75 67.62 18.38 25.50 36.75 10 13 7 12
B OIL JAN 62.41 63.51 64.90 65.95 67.85 17.57 24.85 36.47 9 12 7 12
CATTLE DEC 214.05 216.15 221.08 225.18 223.03 16.47 27.51 39.86 17 9 7 19
CATTLE FEB 217.20 219.27 224.26 228.07 225.28 18.69 29.56 41.17 16 9 9 24
FEEDER NOV 322.33 328.48 337.04 341.02 334.03 20.48 31.40 42.83 14 9 15 38
FEEDER JAN 318.38 323.20 332.04 336.77 327.99 22.66 33.48 44.11 17 11 16 37
HOGS DEC 53.53 56.19 58.03 62.05 66.99 13.63 18.00 26.72 9 13 4 5
HOGS FEB 58.70 61.18 62.91 65.53 69.36 12.79 19.16 28.59 9 10 4 4
COTTON DEC 79.11 78.24 78.13 79.27 81.19 50.63 46.30 45.30 78 55 25 17
COTTON MAR 82.79 82.05 81.92 82.89 84.29 51.31 47.61 46.91 79 57 27 23
RICE NOV 17.85 17.77 17.57 17.43 16.74 72.37 70.74 68.24 82 82 92 86
RICE JAN 18.26 18.19 18.03 17.89 17.19 70.31 69.84 68.46 69 72 86 84
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|
|
|
|