|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 01/14 16:30
DTN FUTURES 10 1/14/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 512.50 512.88 513.00 513.25 528.35 44.77 43.41 43.59 21 36 39 37
CBTWT MAY 523.75 524.25 524.11 524.33 538.04 45.42 43.95 43.75 20 36 42 39
KC WT MAR 522.25 524.69 524.19 523.93 526.64 47.36 48.16 48.11 18 38 59 66
KC WT MAY 533.50 536.44 536.28 536.26 538.73 45.83 47.21 47.61 17 37 59 67
MN WT MAR 5.67 5.67 5.69 5.73 5.76 38.11 41.11 43.01 15 13 30 35
MN WT MAY 5.78 5.78 5.79 5.84 5.86 40.28 42.28 43.11 13 12 25 29
CORN MAR 422.00 427.25 436.42 440.81 442.83 27.40 32.86 41.05 9 22 21 39
CORN MAY 429.75 435.44 444.28 448.72 450.66 26.71 32.34 40.61 7 22 19 37
CORN JUL 436.00 442.19 450.69 454.86 456.56 26.12 31.74 40.10 5 22 20 39
OATS MAR 287.25 294.00 300.25 300.74 304.82 31.45 37.01 40.81 6 18 53 69
OATS MAY 294.50 301.31 307.61 308.32 312.04 30.93 36.52 40.45 3 15 52 70
BEANS JAN1030.501033.811039.311044.901086.91 37.19 37.32 41.90 8 24 21 26
BEANS MAR1042.501048.191053.891058.751098.19 34.53 35.75 41.24 12 31 21 27
BEANS MAY1055.001060.811066.221070.671108.82 34.28 35.56 41.04 10 30 21 27
S MEAL JAN 287.20 292.05 294.52 296.93 307.44 30.58 33.92 41.30 7 29 24 35
S MEAL MAR 291.90 296.38 298.88 301.11 311.72 29.62 33.27 40.94 5 28 24 34
B OIL JAN 50.76 50.15 49.53 49.01 50.19 67.82 59.92 52.24 94 86 68 47
B OIL MAR 50.98 50.54 49.94 49.47 50.68 64.42 57.81 51.39 74 67 61 44
CATTLE FEB 235.15 235.34 235.52 232.75 226.34 57.92 58.37 54.82 62 53 80 81
CATTLE APR 237.33 236.76 236.51 233.28 226.76 63.15 61.96 56.43 73 60 84 84
FEEDER JAN 364.75 363.45 361.46 353.77 338.29 73.00 69.60 60.78 80 78 94 94
FEEDER MAR 359.70 358.18 357.05 348.77 332.54 69.14 67.54 60.29 72 66 91 91
HOGS FEB 85.70 85.01 85.18 85.07 82.76 56.93 56.32 53.43 44 42 68 74
HOGS APR 92.70 91.62 91.21 90.43 87.40 65.85 63.59 58.29 64 68 87 86
COTTON MAR 64.99 64.80 64.69 64.38 64.27 62.45 58.16 50.44 51 38 63 64
COTTON MAY 66.50 66.32 66.14 65.71 65.50 66.64 61.50 52.10 59 46 70 70
RICE JAN 10.26 10.14 10.00 9.85 10.02 62.73 57.84 49.86 78 68 82 76
RICE MAR 10.60 10.43 10.29 10.16 10.32 64.93 59.01 50.40 79 68 78 71
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|
|
|
|