Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/09 16:30
DTN FUTURES  10       10/09/26                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 671.00 686.25 685.72 699.72 710.28 33.30 37.92 45.59  28  51 23 19
CBTWT    MAR 685.25 700.38 699.92 714.58 725.97 32.57 37.28 45.27  28  51 21 17
KC WT    DEC 719.25 737.56 737.92 757.85 775.44 28.60 34.11 44.09  22  44 14 11
KC WT    MAR 731.75 750.44 750.89 770.79 788.43 28.25 33.75 43.90  23  44 13 11
MN WT    DEC   6.95   7.08   7.03   7.18   7.27 35.09 38.78 45.31  39  63 22 16
MN WT    MAR   7.13   7.26   7.22   7.38   7.46 33.74 37.90 45.07  37  61 20 15
CORN     DEC 479.75 497.50 501.11 516.10 514.27 23.32 30.50 42.52  31  33 13 11
CORN     MAR 494.25 512.19 515.56 530.33 529.05 23.04 30.20 42.36  33  36 13 11
CORN     MAY 502.00 519.38 522.72 537.26 536.19 22.62 29.84 42.19  33  35 13 11
OATS     DEC 420.75 428.50 421.19 418.28 383.39 55.43 59.43 60.86  54  62 79 79
OATS     MAR 424.50 432.88 428.53 427.26 394.56 51.34 56.42 59.11  45  56 77 79
BEANS    NOV1292.001295.001290.421302.991275.24 47.49 50.29 54.72  54  57 31 24
BEANS    JAN1308.751311.691306.831319.011290.72 47.88 50.64 55.03  56  58 32 25
BEANS    MAR1318.751321.381316.561327.991298.01 48.53 51.35 55.85  58  60 34 27
S MEAL   OCT 368.70 362.17 356.51 361.68 342.91 60.84 59.93 59.94  91  75 48 36
S MEAL   DEC 365.60 360.95 356.40 361.98 346.38 57.86 57.53 58.40  79  67 42 29
B OIL    OCT  67.72  68.08  68.02  67.89  68.89 46.31 46.64 47.86  25  51 40 37
B OIL    DEC  68.02  68.38  68.39  68.34  69.17 45.49 46.29 48.13  27  49 36 35
CATTLE   OCT 224.98 222.42 220.11 219.28 218.10 69.80 62.84 53.88  96  90 79 69
CATTLE   DEC 227.05 224.62 222.96 221.53 219.59 66.54 61.38 54.23  87  80 80 74
FEEDER   OCT 343.85 340.13 337.55 333.65 328.21 67.17 62.99 55.47  80  75 87 86
FEEDER   NOV 341.95 337.73 334.86 330.09 322.81 67.23 63.66 56.40  78  74 86 86
HOGS     OCT  75.05  76.43  77.45  78.09  80.44 23.21 29.14 36.55   3  10  3  5
HOGS     DEC  67.83  68.97  69.45  69.51  71.43 35.23 38.20 40.96  21  44 23 25
COTTON   DEC  80.54  80.43  79.62  81.24  84.82 44.42 43.09 46.16  61  68 30 21
COTTON   MAR  83.59  83.48  82.54  84.06  87.19 45.96 44.59 47.51  67  72 33 23
RICE     NOV  16.94  16.71  16.50  16.32  15.67 71.12 68.97 66.37  89  71 82 74
RICE     JAN  17.39  17.16  16.96  16.76  16.08 72.11 70.16 67.50  90  72 83 75

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN