Commodity Option:
AllOpen Only
Future: March 2025 (@C5H)   Futures Price: 5032  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  12,106.25   0'0   242'1  2600   0'1   0'0  6.25  200
 1  11,606.25   0'0   232'1  2700   0'1   0'0  6.25  0
 10  11,106.25   0'0   222'1  2800   0'1   0'0  6.25  1,401
 0  10,606.25   0'0   212'1  2900   0'1   0'0  6.25  130
 0  10,106.25   0'0   202'1  3000   0'1   0'0  6.25  58
 0  9,606.25   0'0   192'1  3100   0'1   0'0  6.25  3,032
 0  9,106.25   0'0   182'1  3200   0'1   0'0  6.25  410
 0  8,856.25   0'0   177'1  3250   0'1   0'0  6.25  3
 45  8,606.25   0'0   172'1  3300   0'1   0'0  6.25  803
 49  8,106.25   0'0   162'1  3400   0'1   0'0  6.25  2,065
 0  7,856.25   0'0   157'1  3450   0'1   0'0  6.25  4
 30  7,606.25   0'0   152'1  3500   0'1   0'0  6.25  7,463
 0  7,356.25   0'0   147'1  3550   0'1   0'0  6.25  50
 56  7,106.25   0'0   142'1  3600   0'1   0'0  6.25  2,267
 0  6,856.25   0'0   137'1  3650   0'1   0'0  6.25  307
 140  6,606.25   0'0   132'1  3700   0'1   0'0  6.25  2,720
 0  6,356.25   0'0   127'1  3750   0'1   0'0  6.25  1,285
 50  6,106.25   0'0   122'1  3800   0'1   0'0  6.25  4,881
 0  5,856.25   0'0   117'1  3850   0'1   0'0  6.25  762
 914  5,606.25   0'0   112'1  3900   0'1   0'0  6.25  6,786
 24  5,356.25   0'0   107'1  3950   0'1   0'0  6.25  1,543
 1,075  5,106.25   0'0   102'1  4000   0'1   0'0  6.25  17,768
 400  4,856.25   0'0   97'1  4050   0'1   0'0  6.25  1,143
 133  4,606.25   0'0   92'1  4100   0'1   0'0  6.25  11,016
 88  4,356.25   0'0   87'1  4150   0'1   0'0  6.25  2,355
 3,874  4,100.00   -0'1   82'0  4200   0'1   0'0  6.25  16,718
 6  3,856.25   0'0   77'1  4250   0'1   0'0  6.25  3,408
 4,187  3,600.00   -0'1   72'0  4300   0'1   0'0  6.25  17,787
 811  3,356.25   0'0   67'1  4350   0'1   0'0  6.25  4,385
 16,230  3,137.50   0'5   62'6  4400   0'1   0'0  6.25  19,709
 1,295  2,856.25   0'0   57'1  4450   0'1   0'0  6.25  5,340
 20,174  2,612.50   0'1   52'2  4500   0'1   0'0  6.25  18,497
 5,513  2,356.25   0'0   47'1  4550   0'1   0'0  6.25  4,721
 19,673  2,106.25   0'0   42'1  4600   0'1   0'0  6.25  10,668
 3,752  1,856.25   0'0   37'1  4650   0'1   0'0  6.25  7,826
 12,066  1,606.25   0'0   32'1  4700   0'1   0'0  6.25  12,685
 5,544  1,356.25   0'0   27'1  4750   0'1   0'0  6.25  8,625
 9,667  1,106.25   0'0   22'1  4800   0'1   0'0  6.25  13,069
 6,202  843.75   -0'3   16'7  4850   0'2   0'0  12.50  9,935
 13,815  662.50   0'5   13'2  4900   0'4   -0'1  25.00  12,033
 8,435  425.00   0'1   8'4  4950   1'1   -0'2  56.25  5,508
 25,107  275.00   0'4   5'4  5000   2'4   -0'4  125.00  5,017
 9,072  137.50   0'2   2'6  5050   5'1   -0'3  256.25  282
 9,938  62.50   0'1   1'2  5100   8'5   -0'4  431.25  233
 4,882  25.00   0'0   0'4  5150   13'4   0'0  675.00  274
 10,046  12.50   0'0   0'2  5200   18'2   0'0  912.50  336
 4,056  6.25   0'0   0'1  5250   23'1   0'0  1,156.25  37
 3,185  6.25   0'0   0'1  5300   28'1   0'0  1,406.25  218
 1,790  6.25   0'0   0'1  5350   33'1   0'0  1,656.25  30
 3,990  6.25   0'0   0'1  5400   38'1   0'0  1,906.25  1,640
 2,005  6.25   0'0   0'1  5450   43'1   0'0  2,156.25  416
 4,567  6.25   0'0   0'1  5500   48'1   0'0  2,406.25  536
 2,962  6.25   0'0   0'1  5550   53'1   0'0  2,656.25  0
 968  6.25   0'0   0'1  5600   58'1   0'0  2,906.25  16
 167  6.25   0'0   0'1  5650   63'1   0'0  3,156.25  0
 633  6.25   0'0   0'1  5700   68'1   0'0  3,406.25  10
 31  6.25   0'0   0'1  5750   73'1   0'0  3,656.25  0
 660  6.25   0'0   0'1  5800   78'1   0'0  3,906.25  1
 64  6.25   0'0   0'1  5850   83'1   0'0  4,156.25  0
 522  6.25   0'0   0'1  5900   88'1   0'0  4,406.25  0
 14  6.25   0'0   0'1  5950   93'1   0'0  4,656.25  0
 1,204  6.25   0'0   0'1  6000   98'1   0'0  4,906.25  180
 701  6.25   0'0   0'1  6100   108'1   0'0  5,406.25  0
 445  6.25   0'0   0'1  6200   118'1   0'0  5,906.25  0
 238  6.25   0'0   0'1  6300   128'1   0'0  6,406.25  0
 106  6.25   0'0   0'1  6400   138'1   0'0  6,906.25  3
 241  6.25   0'0   0'1  6500   148'1   0'0  7,406.25  0
 20  6.25   0'0   0'1  6600   158'1   0'0  7,906.25  0
 217  6.25   0'0   0'1  6700   168'1   0'0  8,406.25  0
 110  6.25   0'0   0'1  6800   178'1   0'0  8,906.25  0
 332  6.25   0'0   0'1  6900   188'1   0'0  9,406.25  0
 196  6.25   0'0   0'1  7000   198'1   0'0  9,906.25  0
 595  6.25   0'0   0'1  7100   208'1   0'0  10,406.25  0
 287  6.25   0'0   0'1  7200   218'1   0'0  10,906.25  0
 100  6.25   0'0   0'1  7300   228'1   0'0  11,406.25  0
 313  6.25   0'0   0'1  7400   238'1   0'0  11,906.25  0
 50  6.25   0'0   0'1  7500   248'1   0'0  12,406.25  0
 48  6.25   0'0   0'1  7600   258'1   0'0  12,906.25  0
 150  6.25   0'0   0'1  8000   298'1   0'0  14,906.25  0
 113  6.25   0'0   0'1  8200   318'1   0'0  15,906.25  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN