Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4184s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,925.00   2'0   218'4s  2000   0'1s   0'0  6.25  5
 0  8,425.00   2'0   168'4s  2500   0'1s   0'0  6.25  3,255
 0  7,425.00   2'0   148'4s  2700   0'1s   0'0  6.25  481
 0  6,425.00   2'0   128'4s  2900   0'1s   0'0  6.25  972
 0  5,925.00   2'0   118'4s  3000   0'1s   0'0  6.25  2,563
 12  5,425.00   2'0   108'4s  3100   0'1s   0'0  6.25  1,981
 0  5,175.00   2'0   103'4s  3150   0'1s   0'0  6.25  100
 39  4,925.00   2'0   98'4s  3200   0'1s   0'0  6.25  4,042
 0  4,675.00   2'0   93'4s  3250   0'1s   0'0  6.25  160
 20  4,425.00   2'0   88'4s  3300   0'1s   0'0  6.25  4,891
 0  4,175.00   2'0   83'4s  3350   0'1s   0'0  6.25  1,458
 3  3,925.00   2'0   78'4s  3400   0'1s   0'0  6.25  2,931
 0  3,675.00   2'0   73'4s  3450   0'1s   0'0  6.25  575
 69  3,425.00   2'0   68'4s  3500   0'1s   0'0  6.25  18,872
 0  3,175.00   2'0   63'4s  3550   0'1s   0'0  6.25  2,255
 493  2,931.25   2'0   58'5s  3600   0'2s   0'0  12.50  9,799
 20  2,681.25   1'7   53'5s  3650   0'2s   -0'1  12.50  2,905
 87  2,437.50   1'7   48'6s  3700   0'2s   -0'2  12.50  11,856
 64  2,193.75   2'0   43'7s  3750   0'3s   -0'1  18.75  4,050
 2,535  1,950.00   2'0   39'0s  3800   0'4s   0'0  25.00  18,673
 1,050  1,700.00   1'7   34'0s  3850   0'5s   0'0  31.25  5,479
 3,021  1,462.50   1'7   29'2s  3900   0'6s   -0'1  37.50  16,844
 1,027  1,225.00   1'7   24'4s  3950   1'0s   -0'1  50.00  9,534
 18,535  993.75   1'6   19'7s  4000   1'4s   -0'1  75.00  37,803
 3,646  781.25   1'5   15'5s  4050   2'2s   -0'2  112.50  10,093
 23,068  593.75   1'4   11'7s  4100   3'3s   -0'4  168.75  27,434
 11,064  431.25   1'1   8'5s  4150   5'1s   -0'7  256.25  19,128
 30,160  300.00   0'6   6'0s  4200   7'4s   -1'2  375.00  20,871
 13,869  212.50   0'5   4'2s  4250   10'5s   -1'4  531.25  3,407
 39,873  143.75   0'4   2'7s  4300   14'3s   -1'4  718.75  8,875
 13,551  93.75   0'2   1'7s  4350   18'2s   -1'7  912.50  586
 22,705  56.25   0'0   1'1s  4400   22'5s   -1'7  1,131.25  12,975
 4,891  37.50   0'0   0'6s  4450   27'1s   -2'0  1,356.25  167
 23,145  25.00   0'0   0'4s  4500   32'0s   -2'0  1,600.00  11,830
 1,837  18.75   0'0   0'3s  4550   36'7s   -2'0  1,843.75  12
 9,631  12.50   0'0   0'2s  4600   41'6s   -2'0  2,087.50  5,404
 840  12.50   0'0   0'2s  4650   46'6s   -2'0  2,337.50  0
 10,931  12.50   0'0   0'2s  4700   51'5s   -2'0  2,581.25  11,219
 393  12.50   0'0   0'2s  4750   56'5s   -2'0  2,831.25  0
 15,134  12.50   0'0   0'2s  4800   61'5s   -2'0  3,081.25  5,789
 1,153  6.25   0'0   0'1s  4850   66'4s   -2'0  3,325.00  0
 8,404  6.25   0'0   0'1s  4900   71'4s   -2'0  3,575.00  1,256
 313  6.25   0'0   0'1s  4950   76'4s   -2'0  3,825.00  20
 22,371  6.25   0'0   0'1s  5000   81'4s   -2'0  4,075.00  1,911
 103  6.25   0'0   0'1s  5050   86'4s   -2'0  4,325.00  0
 8,213  6.25   0'0   0'1s  5100   91'4s   -2'0  4,575.00  198
 686  6.25   0'0   0'1s  5150   96'4s   -2'0  4,825.00  0
 10,392  6.25   0'0   0'1s  5200   101'4s   -2'0  5,075.00  238
 13,908  6.25   0'0   0'1s  5300   111'4s   -2'0  5,575.00  99
 50  6.25   0'0   0'1s  5350   116'4s   -2'0  5,825.00  0
 7,178  6.25   0'0   0'1s  5400   121'4s   -2'0  6,075.00  71
 13,311  6.25   0'0   0'1s  5500   131'4s   -2'0  6,575.00  296
 4,974  6.25   0'0   0'1s  5600   141'4s   -2'0  7,075.00  21
 5,960  6.25   0'0   0'1s  5700   151'4s   -2'0  7,575.00  5
 2,916  6.25   0'0   0'1s  5800   161'4s   -2'0  8,075.00  1
 2,754  6.25   0'0   0'1s  5900   171'4s   -2'0  8,575.00  10
 13,324  6.25   0'0   0'1s  6000   181'4s   -2'0  9,075.00  9
 1,175  6.25   0'0   0'1s  6100   191'4s   -2'0  9,575.00  20
 2,415  6.25   0'0   0'1s  6200   201'4s   -2'0  10,075.00  0
 1,299  6.25   0'0   0'1s  6300   211'4s   -2'0  10,575.00  6
 2,449  6.25   0'0   0'1s  6400   221'4s   -2'0  11,075.00  3
 2,121  6.25   0'0   0'1s  6500   231'4s   -2'0  11,575.00  0
 1,129  6.25   0'0   0'1s  6600   241'4s   -2'0  12,075.00  22
 1,286  6.25   0'0   0'1s  6700   251'4s   -2'0  12,575.00  2
 723  6.25   0'0   0'1s  6800   261'4s   -2'0  13,075.00  1
 3,036  6.25   0'0   0'1s  6900   271'4s   -2'0  13,575.00  1
 1,975  6.25   0'0   0'1s  7000   281'4s   -2'0  14,075.00  0
 1,094  6.25   0'0   0'1s  7100   291'4s   -2'0  14,575.00  0
 453  6.25   0'0   0'1s  7200   301'4s   -2'0  15,075.00  2
 326  6.25   0'0   0'1s  7300   311'4s   -2'0  15,575.00  0
 307  6.25   0'0   0'1s  7400   321'4s   -2'0  16,075.00  20
 365  6.25   0'0   0'1s  7500   331'4s   -2'0  16,575.00  0
 271  6.25   0'0   0'1s  7600   341'4s   -2'0  17,075.00  8
 266  6.25   0'0   0'1s  7700   351'4s   -2'0  17,575.00  0
 117  6.25   0'0   0'1s  7800   361'4s   -2'0  18,075.00  0
 98  6.25   0'0   0'1s  7900   371'4s   -2'0  18,575.00  0
 1,050  6.25   0'0   0'1s  8000   381'4s   -2'0  19,075.00  0
 229  6.25   0'0   0'1s  8100   391'4s   -2'0  19,575.00  0
 1,538  6.25   0'0   0'1s  8200   401'4s   -2'0  20,075.00  0
 153  6.25   0'0   0'1s  8300   411'4s   -2'0  20,575.00  0
 254  6.25   0'0   0'1s  8400   421'4s   -2'0  21,075.00  0
 1,948  6.25   0'0   0'1s  8500   431'4s   -2'0  21,575.00  0
 37  6.25   0'0   0'1s  8600   441'4s   -2'0  22,075.00  0
 286  6.25   0'0   0'1s  8700   451'4s   -2'0  22,575.00  0
 315  6.25   0'0   0'1s  8800   461'4s   -2'0  23,075.00  0
 23  6.25   0'0   0'1s  8900   471'4s   -2'0  23,575.00  0
 3,819  6.25   0'0   0'1s  9000   481'4s   -2'0  24,075.00  0
 1,060  6.25   0'0   0'1s  10000   581'4s   -2'0  29,075.00  0
 516  6.25   0'0   0'1s  12500   831'4s   -2'0  41,575.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN